E-mu Emulator Sampler User Forum for the EIII EII EI and EIII XP - E-mu Emulator Sampler User Forum for the EIII EII EI and EIII XP - Statistics Center

Welcome, Guest. Please login or register.
Did you miss your activation email?
May 06, 2024, 03:29:01 AM
Home Help Search Login Register
News: Problems registering? Send an email to: EIII @ telenet.be (without the spaces)

+  E-mu Emulator Sampler User Forum for the EIII EII EI and EIII XP
|-+  Statistics Center
E-mu Emulator Sampler User Forum for the EIII EII EI and EIII XP - Statistics Center
General Statistics
Total Members: 852
Total Posts: 13501
Total Topics: 2159
Total Categories: 1
Users Online: 106
Most Online: 574 - January 18, 2023, 03:00:41 PM
Online Today: 120
Average registrations per day: 1.06
Average posts per day: 2.36
Average topics per day: 0.6
Total Boards: 17
Latest Member: voidrunner
Average online per day: 23.54
Male to Female Ratio: 25.3:1
Top 10 Posters Top 10 Boards
Elmbeatz 921
dr.c 903
esynthesist 447
midipuppies 305
dvdborn 247
JMP 242
who 212
lubb 206
rokuez 161
ProudEmaxOwner 152
EII Technical Issues / Tips 2836
EIII Technical Issues / Tips 2067
EII General Discussion 1717
For Sale 1323
EIII General Discussion 1056
Emax Technical Issues / Tips 367
EIII XP Technical Issues / Tips 357
EI General Discussion 269
Drumulator Technical Issues / Tips 232
Emax General Discussion 230
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Introduce Yourself 132
Internal Hard Disk - replacement types 89
Wilder's EII 88
How do i get the EII library from my PC into a MAC SE30? 77
Floppy Disk Hardware Emulation: Your EII floppies on a memory stick? 68
EMuSer for sale 65
Sound designer help! 62
Convert EII to EII + 62
Emulator II: Supply Rails and PSU Harness Colour Codes 60
Emulator II in need of repairs & needs to be made as new 52
Introduce Yourself 193802
Emax II Memory Update 122407
emulator I Factory Sample 95264
Internal Hard Disk - replacement types 82017
Emulator II: Supply Rails and PSU Harness Colour Codes 74815
RAL paint 58152
Emulator II in need of repairs & needs to be made as new 53963
Floppy Disk Hardware Emulation: Your EII floppies on a memory stick? 48166
SOUND BANKS and CD roms for EII 45635
Wilder's EII 43439
Top Topic Starters Most Time Online
midipuppies 63
dvdborn 59
roginator 58
who 52
Elmbeatz 52
80sboy 28
brian_ronn 27
Freddy 25
ditabeardmemo 24
dr.c 21
Elmbeatz 14d 11h 6m
Freddy 14d 2h 35m
rokuez 8d 6h 35m
esynthesist 6d 11h 26m
dvdborn 4d 23h 57m
modmaker 4d 18h 20m
midipuppies 4d 15h 44m
Deft 4d 12h 24m
dr.c 4d 3h 51m
massimo 3d 8h 9m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 3 127
April 2024 2 6 19 66
2024-04-01 0 0 1 14
2024-04-02 0 0 0 15
2024-04-03 0 0 1 12
2024-04-04 0 0 1 11
2024-04-05 0 0 0 11
2024-04-06 0 0 1 12
2024-04-07 0 0 1 15
2024-04-08 0 0 0 24
2024-04-09 0 0 0 12
2024-04-10 1 1 1 20
2024-04-11 0 0 1 13
2024-04-12 0 0 1 26
2024-04-13 0 0 0 12
2024-04-14 0 0 1 13
2024-04-15 0 1 1 18
2024-04-16 0 1 0 15
2024-04-17 0 0 0 23
2024-04-18 0 0 1 23
2024-04-19 0 1 0 26
2024-04-20 0 0 0 29
2024-04-21 0 0 0 14
2024-04-22 0 0 2 18
2024-04-23 0 0 2 51
2024-04-24 0 0 0 50
2024-04-25 0 0 1 38
2024-04-26 0 0 1 52
2024-04-27 0 1 0 66
2024-04-28 0 0 0 61
2024-04-29 1 1 1 56
2024-04-30 0 0 1 31
March 2024 2 11 30 55
2024-03-01 0 0 2 25
2024-03-02 0 0 2 24
2024-03-03 0 0 1 22
2024-03-04 0 0 0 27
2024-03-05 0 0 2 12
2024-03-06 1 2 2 24
2024-03-07 0 0 1 12
2024-03-08 0 1 0 12
2024-03-09 0 0 0 14
2024-03-10 0 0 0 21
2024-03-11 0 1 4 14
2024-03-12 0 1 0 26
2024-03-13 0 0 0 14
2024-03-14 0 0 0 13
2024-03-15 0 0 1 22
2024-03-16 0 0 1 18
2024-03-17 0 0 1 39
2024-03-18 0 0 3 23
2024-03-19 0 1 1 21
2024-03-20 0 1 1 20
2024-03-21 0 0 2 24
2024-03-22 0 0 0 29
2024-03-23 0 0 1 16
2024-03-24 0 0 0 16
2024-03-25 0 3 0 18
2024-03-26 0 0 1 22
2024-03-27 0 0 1 18
2024-03-28 0 0 0 55
2024-03-29 0 0 1 48
2024-03-30 1 1 1 24
2024-03-31 0 0 1 15
February 2024 2 6 21 38
January 2024 2 4 33 29
2024-01-01 0 0 0 12
2024-01-02 0 0 2 14
2024-01-03 0 0 0 19
2024-01-04 0 0 0 14
2024-01-05 0 0 3 11
2024-01-06 0 0 1 16
2024-01-07 0 0 1 14
2024-01-08 0 0 3 15
2024-01-09 0 0 1 12
2024-01-10 0 0 0 12
2024-01-11 1 1 0 14
2024-01-12 0 0 0 15
2024-01-13 0 0 2 15
2024-01-14 0 0 1 10
2024-01-15 0 0 1 18
2024-01-16 0 0 1 18
2024-01-17 0 1 3 24
2024-01-18 0 0 1 16
2024-01-19 0 0 0 15
2024-01-20 0 0 0 28
2024-01-21 0 0 3 17
2024-01-22 0 0 2 17
2024-01-23 0 0 0 19
2024-01-24 0 0 2 26
2024-01-25 0 0 1 15
2024-01-26 0 0 3 23
2024-01-27 0 0 1 15
2024-01-28 0 0 0 29
2024-01-29 0 1 0 17
2024-01-30 0 0 0 23
2024-01-31 1 1 1 26
December 2023 4 33 32 34
2023-12-01 0 0 0 21
2023-12-02 0 0 0 12
2023-12-03 0 0 0 9
2023-12-04 0 1 1 28
2023-12-05 1 2 0 28
2023-12-06 1 8 3 25
2023-12-07 0 0 0 34
2023-12-08 0 0 1 18
2023-12-09 0 0 2 15
2023-12-10 0 0 1 10
2023-12-11 0 1 1 21
2023-12-12 0 0 0 14
2023-12-13 0 1 0 25
2023-12-14 0 1 0 20
2023-12-15 0 1 1 14
2023-12-16 0 0 2 23
2023-12-17 1 17 1 14
2023-12-18 0 0 1 34
2023-12-19 0 0 2 19
2023-12-20 0 0 2 16
2023-12-21 0 0 2 11
2023-12-22 0 0 2 14
2023-12-23 0 0 2 10
2023-12-24 1 1 1 12
2023-12-25 0 0 2 18
2023-12-26 0 0 0 19
2023-12-27 0 0 2 16
2023-12-28 0 0 1 32
2023-12-29 0 0 0 10
2023-12-30 0 0 2 9
2023-12-31 0 0 0 9
November 2023 6 25 41 32
2023-11-01 0 0 1 13
2023-11-02 1 1 0 12
2023-11-03 0 0 2 21
2023-11-04 0 0 1 13
2023-11-05 0 0 2 16
2023-11-06 0 0 1 14
2023-11-07 0 0 1 19
2023-11-08 0 0 0 13
2023-11-09 0 0 1 32
2023-11-10 0 0 0 21
2023-11-11 0 0 1 11
2023-11-12 0 0 1 18
2023-11-13 0 0 3 12
2023-11-14 0 0 1 22
2023-11-15 0 0 3 17
2023-11-16 0 0 1 11
2023-11-17 0 1 1 14
2023-11-18 0 0 3 22
2023-11-19 0 0 0 15
2023-11-20 0 0 1 22
2023-11-21 0 1 0 14
2023-11-22 0 0 1 10
2023-11-23 0 0 1 25
2023-11-24 0 0 4 29
2023-11-25 0 0 3 24
2023-11-26 0 0 2 15
2023-11-27 1 17 1 30
2023-11-28 0 0 0 12
2023-11-29 3 3 3 29
2023-11-30 1 2 2 16
October 2023 3 3 20 47
September 2023 3 17 13 51
August 2023 2 26 25 65
July 2023 0 7 29 22
June 2023 2 8 14 22
2023-06-01 0 0 1 12
2023-06-02 0 2 1 15
2023-06-03 0 0 1 21
2023-06-04 0 0 0 18
2023-06-05 0 0 1 21
2023-06-06 0 0 1 22
2023-06-07 0 0 0 16
2023-06-08 0 0 0 13
2023-06-09 0 0 0 19
2023-06-10 0 0 0 22
2023-06-11 0 0 0 21
2023-06-12 1 2 1 21
2023-06-13 0 0 1 18
2023-06-14 0 1 0 12
2023-06-15 0 0 0 12
2023-06-16 0 0 0 12
2023-06-17 0 0 1 14
2023-06-18 0 0 1 10
2023-06-19 0 0 0 13
2023-06-20 1 2 1 20
2023-06-21 0 0 0 18
2023-06-22 0 0 0 14
2023-06-23 0 0 0 12
2023-06-24 0 0 0 8
2023-06-25 0 0 0 8
2023-06-26 0 0 0 20
2023-06-27 0 0 2 21
2023-06-28 0 1 1 9
2023-06-29 0 0 1 8
2023-06-30 0 0 0 10
May 2023 2 13 27 95
2023-05-01 0 0 1 9
2023-05-02 0 0 0 8
2023-05-03 0 0 0 9
2023-05-04 0 0 1 9
2023-05-05 0 0 1 9
2023-05-06 0 0 0 8
2023-05-07 0 0 0 9
2023-05-08 0 0 1 22
2023-05-09 0 0 0 74
2023-05-10 0 0 0 67
2023-05-11 0 0 1 90
2023-05-12 0 0 1 23
2023-05-13 0 1 0 95
2023-05-14 0 0 1 91
2023-05-15 0 1 1 25
2023-05-16 1 2 4 26
2023-05-17 0 0 0 19
2023-05-18 0 0 5 9
2023-05-19 0 0 0 22
2023-05-20 0 0 0 8
2023-05-21 0 0 1 10
2023-05-22 0 0 2 16
2023-05-23 0 1 1 14
2023-05-24 0 0 0 7
2023-05-25 0 0 1 10
2023-05-26 0 0 1 10
2023-05-27 0 0 0 8
2023-05-28 1 4 2 36
2023-05-29 0 4 1 25
2023-05-30 0 0 1 23
2023-05-31 0 0 0 18
April 2023 12 12 54 21
March 2023 1 2 47 26
February 2023 3 11 41 44
January 2023 3 5 32 574
December 2022 2 22 28 30
2022-12-01 0 0 1 16
2022-12-02 0 0 0 20
2022-12-03 0 0 1 21
2022-12-04 0 0 0 19
2022-12-05 0 0 1 25
2022-12-06 0 0 0 22
2022-12-07 0 1 1 19
2022-12-08 0 0 2 22
2022-12-09 0 0 2 17
2022-12-10 0 0 0 19
2022-12-11 0 0 1 19
2022-12-12 0 0 2 19
2022-12-13 0 0 0 19
2022-12-14 0 0 1 17
2022-12-15 1 17 2 24
2022-12-16 0 0 0 16
2022-12-17 0 0 2 21
2022-12-18 0 0 1 19
2022-12-19 0 0 0 27
2022-12-20 0 0 0 19
2022-12-21 0 0 1 18
2022-12-22 0 0 0 21
2022-12-23 1 1 3 19
2022-12-24 0 0 2 20
2022-12-25 0 0 0 20
2022-12-26 0 0 2 18
2022-12-27 0 1 0 22
2022-12-28 0 0 2 30
2022-12-29 0 2 0 22
2022-12-30 0 0 1 19
2022-12-31 0 0 0 19
November 2022 1 7 61 30
October 2022 3 7 79 80
September 2022 3 8 46 31
2022-09-01 0 0 2 17
2022-09-02 0 0 0 15
2022-09-03 0 1 1 18
2022-09-04 0 0 1 17
2022-09-05 0 1 2 15
2022-09-06 0 1 0 18
2022-09-07 0 1 2 18
2022-09-08 0 1 1 19
2022-09-09 0 0 4 17
2022-09-10 0 0 2 12
2022-09-11 0 0 0 15
2022-09-12 0 0 2 16
2022-09-13 0 0 1 17
2022-09-14 0 0 1 17
2022-09-15 0 0 1 17
2022-09-16 0 0 2 20
2022-09-17 0 0 3 20
2022-09-18 0 0 1 31
2022-09-19 0 0 5 20
2022-09-20 0 0 2 23
2022-09-21 0 0 1 17
2022-09-22 1 1 2 19
2022-09-23 0 0 2 19
2022-09-24 0 0 1 17
2022-09-25 0 0 0 18
2022-09-26 1 1 0 15
2022-09-27 0 0 1 13
2022-09-28 0 0 1 21
2022-09-29 1 1 3 18
2022-09-30 0 0 2 17
August 2022 3 9 52 30
July 2022 3 11 43 53
2022-07-01 0 0 0 17
2022-07-02 0 0 1 14
2022-07-03 1 1 2 17
2022-07-04 0 0 1 18
2022-07-05 0 0 0 51
2022-07-06 0 0 1 24
2022-07-07 0 1 0 15
2022-07-08 0 0 0 50
2022-07-09 0 0 1 14
2022-07-10 0 1 2 12
2022-07-11 0 0 1 15
2022-07-12 0 0 1 53
2022-07-13 0 0 3 26
2022-07-14 0 0 1 15
2022-07-15 0 0 1 16
2022-07-16 0 0 4 28
2022-07-17 0 0 1 19
2022-07-18 0 0 2 22
2022-07-19 0 0 1 19
2022-07-20 0 0 3 14
2022-07-21 0 0 0 17
2022-07-22 0 0 2 14
2022-07-23 0 0 0 21
2022-07-24 0 0 3 13
2022-07-25 1 2 1 15
2022-07-26 0 2 1 17
2022-07-27 0 1 1 16
2022-07-28 0 2 2 38
2022-07-29 1 1 4 19
2022-07-30 0 0 2 27
2022-07-31 0 0 1 18
June 2022 4 9 54 31
2022-06-01 0 0 0 21
2022-06-02 0 0 7 25
2022-06-03 0 0 0 30
2022-06-04 0 0 1 25
2022-06-05 0 0 1 22
2022-06-06 0 0 1 28
2022-06-07 0 0 0 27
2022-06-08 0 0 1 28
2022-06-09 0 0 3 24
2022-06-10 2 2 1 21
2022-06-11 0 0 0 18
2022-06-12 0 0 0 12
2022-06-13 0 0 2 20
2022-06-14 0 1 3 15
2022-06-15 0 1 4 17
2022-06-16 0 0 2 15
2022-06-17 0 0 2 16
2022-06-18 0 0 2 14
2022-06-19 0 0 1 31
2022-06-20 0 0 5 15
2022-06-21 0 0 2 18
2022-06-22 0 2 0 17
2022-06-23 1 1 2 16
2022-06-24 0 0 3 15
2022-06-25 0 0 2 16
2022-06-26 1 1 5 24
2022-06-27 0 0 0 17
2022-06-28 0 1 2 17
2022-06-29 0 0 0 21
2022-06-30 0 0 2 15
May 2022 0 2 32 27
2022-05-01 0 0 1 19
2022-05-02 0 0 0 22
2022-05-03 0 0 0 21
2022-05-04 0 0 1 23
2022-05-05 0 0 1 27
2022-05-06 0 0 0 18
2022-05-07 0 0 1 27
2022-05-08 0 0 1 27
2022-05-09 0 0 2 18
2022-05-10 0 0 0 25
2022-05-11 0 0 1 19
2022-05-12 0 0 2 22
2022-05-13 0 0 2 18
2022-05-14 0 0 1 27
2022-05-15 0 0 0 21
2022-05-16 0 0 2 17
2022-05-17 0 0 1 21
2022-05-18 0 0 0 19
2022-05-19 0 0 1 20
2022-05-20 0 0 0 23
2022-05-21 0 0 2 26
2022-05-22 0 0 0 18
2022-05-23 0 0 2 24
2022-05-24 0 0 3 26
2022-05-25 0 0 2 19
2022-05-26 0 0 2 22
2022-05-27 0 1 1 25
2022-05-28 0 0 3 23
2022-05-29 0 0 0 25
2022-05-30 0 0 0 25
2022-05-31 0 1 0 20
April 2022 6 43 460 33
2022-04-01 0 0 24 24
2022-04-02 1 2 23 22
2022-04-03 0 0 15 23
2022-04-04 1 1 16 28
2022-04-05 0 0 18 27
2022-04-06 0 0 22 26
2022-04-07 0 0 23 21
2022-04-08 0 0 16 23
2022-04-09 0 0 18 21
2022-04-10 0 0 16 24
2022-04-11 0 0 19 20
2022-04-12 0 1 13 28
2022-04-13 1 17 24 25
2022-04-14 0 0 23 28
2022-04-15 0 0 19 33
2022-04-16 1 17 18 28
2022-04-17 0 0 16 25
2022-04-18 0 0 21 22
2022-04-19 0 0 15 22
2022-04-20 0 0 15 22
2022-04-21 0 0 23 22
2022-04-22 0 1 18 21
2022-04-23 0 0 14 28
2022-04-24 0 1 18 21
2022-04-25 0 0 3 25
2022-04-26 1 1 4 23
2022-04-27 1 1 1 18
2022-04-28 0 1 1 21
2022-04-29 0 0 2 22
2022-04-30 0 0 2 24
March 2022 8 16 165 42
2022-03-01 0 0 2 36
2022-03-02 0 1 4 34
2022-03-03 1 2 3 42
2022-03-04 0 1 1 21
2022-03-05 0 0 0 18
2022-03-06 0 0 1 23
2022-03-07 0 0 1 37
2022-03-08 0 0 0 17
2022-03-09 0 0 1 20
2022-03-10 0 1 0 14
2022-03-11 0 0 2 16
2022-03-12 0 0 1 26
2022-03-13 0 0 2 21
2022-03-14 0 0 3 16
2022-03-15 2 2 0 24
2022-03-16 0 0 0 18
2022-03-17 0 0 3 22
2022-03-18 0 0 2 23
2022-03-19 0 0 3 15
2022-03-20 1 3 3 17
2022-03-21 1 1 4 19
2022-03-22 0 0 1 23
2022-03-23 0 0 1 21
2022-03-24 0 2 1 15
2022-03-25 0 0 10 21
2022-03-26 0 0 16 34
2022-03-27 1 1 19 27
2022-03-28 1 1 18 22
2022-03-29 0 0 24 23
2022-03-30 0 0 16 25
2022-03-31 1 1 23 25
February 2022 4 27 55 43
2022-02-01 0 0 6 25
2022-02-02 0 0 2 22
2022-02-03 0 1 2 19
2022-02-04 1 3 1 20
2022-02-05 0 0 3 17
2022-02-06 0 0 5 28
2022-02-07 0 2 1 21
2022-02-08 0 1 5 19
2022-02-09 0 0 1 19
2022-02-10 1 1 2 42
2022-02-11 0 1 2 30
2022-02-12 0 0 0 22
2022-02-13 0 1 1 25
2022-02-14 0 0 1 21
2022-02-15 0 1 3 23
2022-02-16 0 0 1 21
2022-02-17 1 4 1 22
2022-02-18 0 2 4 17
2022-02-19 0 0 1 27
2022-02-20 1 2 2 43
2022-02-21 0 1 4 31
2022-02-22 0 1 1 25
2022-02-23 0 1 3 27
2022-02-24 0 2 0 22
2022-02-25 0 1 0 24
2022-02-26 0 1 2 34
2022-02-27 0 0 0 31
2022-02-28 0 1 1 19
January 2022 7 28 329 59
2022-01-01 4 4 47 35
2022-01-02 0 1 30 16
2022-01-03 0 0 30 38
2022-01-04 0 0 27 23
2022-01-05 0 0 32 20
2022-01-06 0 0 35 22
2022-01-07 0 0 30 22
2022-01-08 0 0 35 29
2022-01-09 0 0 19 23
2022-01-10 0 0 0 24
2022-01-11 0 0 1 44
2022-01-12 0 0 1 21
2022-01-13 0 0 2 27
2022-01-14 0 0 2 20
2022-01-15 0 0 1 19
2022-01-16 0 0 1 29
2022-01-17 0 0 2 18
2022-01-18 0 0 2 19
2022-01-19 0 0 3 21
2022-01-20 1 1 3 21
2022-01-21 0 1 0 24
2022-01-22 0 2 1 22
2022-01-23 0 0 1 18
2022-01-24 1 18 2 20
2022-01-25 0 0 2 19
2022-01-26 0 0 2 20
2022-01-27 0 0 3 26
2022-01-28 0 0 2 59
2022-01-29 1 1 5 30
2022-01-30 0 0 5 25
2022-01-31 0 0 3 24
December 2021 7 16 460 43
2021-12-01 1 1 1 20
2021-12-02 1 1 0 20
2021-12-03 0 0 1 17
2021-12-04 0 0 1 20
2021-12-05 0 0 1 21
2021-12-06 0 1 1 19
2021-12-07 0 0 1 17
2021-12-08 0 0 0 27
2021-12-09 0 0 0 24
2021-12-10 0 0 2 20
2021-12-11 0 0 1 22
2021-12-12 0 0 2 43
2021-12-13 0 0 1 29
2021-12-14 1 1 1 23
2021-12-15 1 1 4 19
2021-12-16 0 0 2 21
2021-12-17 1 1 7 26
2021-12-18 1 1 11 32
2021-12-19 0 2 33 30
2021-12-20 0 2 27 28
2021-12-21 0 1 34 41
2021-12-22 0 0 38 19
2021-12-23 0 0 38 33
2021-12-24 1 1 32 23
2021-12-25 0 0 26 19
2021-12-26 0 0 35 40
2021-12-27 0 2 23 22
2021-12-28 0 0 37 30
2021-12-29 0 1 38 20
2021-12-30 0 0 29 17
2021-12-31 0 0 33 17
November 2021 5 11 28 49
October 2021 8 32 28 54
2021-10-01 0 2 0 53
2021-10-02 0 0 0 18
2021-10-03 0 0 0 33
2021-10-04 0 0 1 52
2021-10-05 0 0 2 24
2021-10-06 0 0 1 54
2021-10-07 0 0 1 33
2021-10-08 0 0 1 48
2021-10-09 0 0 1 22
2021-10-10 0 1 2 21
2021-10-11 0 0 2 30
2021-10-12 0 0 0 20
2021-10-13 0 0 0 20
2021-10-14 1 1 0 20
2021-10-15 0 0 1 21
2021-10-16 0 0 0 19
2021-10-17 0 2 2 43
2021-10-18 0 0 2 42
2021-10-19 5 5 2 20
2021-10-20 0 0 1 27
2021-10-21 0 0 2 28
2021-10-22 0 0 0 24
2021-10-23 0 0 0 21
2021-10-24 0 1 0 24
2021-10-25 0 0 2 37
2021-10-26 1 2 2 31
2021-10-27 1 18 1 38
2021-10-28 0 0 1 21
2021-10-29 0 0 0 29
2021-10-30 0 0 0 27
2021-10-31 0 0 1 25
September 2021 3 8 44 59
August 2021 4 22 47 46
2021-08-01 0 0 0 20
2021-08-02 0 0 1 34
2021-08-03 0 0 2 17
2021-08-04 0 0 3 18
2021-08-05 0 0 1 15
2021-08-06 1 1 4 17
2021-08-07 0 0 2 18
2021-08-08 0 0 4 21
2021-08-09 0 0 2 19
2021-08-10 0 0 1 43
2021-08-11 0 0 1 24
2021-08-12 0 0 0 20
2021-08-13 0 0 3 24
2021-08-14 0 0 2 25
2021-08-15 0 0 0 25
2021-08-16 0 0 1 20
2021-08-17 1 1 1 19
2021-08-18 0 0 1 29
2021-08-19 0 0 2 20
2021-08-20 0 0 0 46
2021-08-21 1 17 2 21
2021-08-22 0 0 2 17
2021-08-23 0 0 1 20
2021-08-24 0 0 3 25
2021-08-25 0 0 0 17
2021-08-26 0 0 2 21
2021-08-27 0 0 1 19
2021-08-28 1 1 1 45
2021-08-29 0 0 2 19
2021-08-30 0 2 1 27
2021-08-31 0 0 1 23
July 2021 13 47 43 44
June 2021 17 25 66 50
2021-06-01 1 1 2 20
2021-06-02 0 0 0 21
2021-06-03 0 0 6 24
2021-06-04 0 0 0 21
2021-06-05 1 1 1 18
2021-06-06 2 2 5 20
2021-06-07 1 1 3 25
2021-06-08 0 0 3 50
2021-06-09 0 0 4 24
2021-06-10 0 0 3 22
2021-06-11 1 2 1 18
2021-06-12 1 1 4 24
2021-06-13 0 0 0 18
2021-06-14 0 0 2 14
2021-06-15 0 0 0 23
2021-06-16 0 0 3 15
2021-06-17 1 1 1 14
2021-06-18 0 0 1 14
2021-06-19 2 2 5 20
2021-06-20 2 4 1 17
2021-06-21 1 5 1 20
2021-06-22 0 0 2 19
2021-06-23 0 0 0 17
2021-06-24 2 2 2 18
2021-06-25 1 2 5 19
2021-06-26 0 0 0 18
2021-06-27 0 0 3 20
2021-06-28 0 0 2 19
2021-06-29 0 0 5 21
2021-06-30 1 1 1 18
May 2021 12 17 51 53
2021-05-01 0 0 2 25
2021-05-02 0 0 2 25
2021-05-03 1 1 0 23
2021-05-04 1 1 2 20
2021-05-05 0 1 1 24
2021-05-06 0 0 3 21
2021-05-07 1 1 3 21
2021-05-08 0 0 0 23
2021-05-09 0 0 5 30
2021-05-10 0 0 1 24
2021-05-11 0 0 0 30
2021-05-12 0 0 3 25
2021-05-13 1 1 2 31
2021-05-14 0 0 3 27
2021-05-15 0 0 2 29
2021-05-16 1 2 1 53
2021-05-17 0 0 0 24
2021-05-18 0 0 0 26
2021-05-19 1 1 2 25
2021-05-20 0 0 1 25
2021-05-21 1 1 2 27
2021-05-22 1 1 1 31
2021-05-23 0 1 0 24
2021-05-24 0 0 0 25
2021-05-25 0 0 3 22
2021-05-26 0 1 0 25
2021-05-27 0 0 1 23
2021-05-28 1 1 2 30
2021-05-29 0 0 2 22
2021-05-30 2 3 4 20
2021-05-31 1 1 3 17
April 2021 2 7 41 50
March 2021 22 31 40 44
November 2020 6 7 10 32
2020-11-01 5 5 5 29
2020-11-02 0 1 3 26
2020-11-03 0 0 2 32
2020-11-04 1 1 0 24
October 2020 26 35 84 40
September 2020 17 38 42 42
2020-09-01 0 0 0 34
2020-09-02 1 3 1 25
2020-09-03 0 0 1 30
2020-09-04 0 0 3 22
2020-09-05 0 0 2 25
2020-09-06 5 5 1 28
2020-09-07 0 0 0 26
2020-09-08 0 0 1 27
2020-09-09 0 0 1 25
2020-09-10 0 0 1 24
2020-09-11 0 0 2 30
2020-09-12 0 0 0 33
2020-09-13 0 0 2 28
2020-09-14 4 4 1 25
2020-09-15 0 0 2 24
2020-09-16 0 0 1 24
2020-09-17 1 1 0 29
2020-09-18 0 1 1 27
2020-09-19 0 0 2 20
2020-09-20 0 0 2 22
2020-09-21 0 0 2 25
2020-09-22 0 0 0 34
2020-09-23 0 0 0 26
2020-09-24 5 5 3 24
2020-09-25 0 0 0 27
2020-09-26 0 0 1 22
2020-09-27 0 0 1 26
2020-09-28 1 17 2 42
2020-09-29 0 0 1 35
2020-09-30 0 2 8 28
August 2020 20 41 34 189
July 2020 19 27 47 40
June 2020 13 21 46 58
May 2020 9 24 38 42
April 2020 3 10 27 57
2020-04-01 0 0 0 23
2020-04-02 0 0 2 21
2020-04-03 0 1 0 57
2020-04-04 0 0 0 25
2020-04-05 0 0 1 20
2020-04-06 0 0 0 24
2020-04-07 0 0 1 25
2020-04-08 0 1 2 33
2020-04-09 1 1 3 34
2020-04-10 0 1 1 32
2020-04-11 0 2 2 21
2020-04-12 0 0 0 24
2020-04-13 0 0 0 22
2020-04-14 0 0 1 24
2020-04-15 0 0 1 26
2020-04-16 0 0 1 25
2020-04-17 0 0 0 25
2020-04-18 1 2 1 28
2020-04-19 0 0 0 29
2020-04-20 0 0 2 28
2020-04-21 0 1 3 25
2020-04-22 0 0 0 26
2020-04-23 0 0 1 27
2020-04-24 0 0 1 29
2020-04-25 0 0 1 30
2020-04-26 1 1 1 31
2020-04-27 0 0 0 35
2020-04-28 0 0 1 36
2020-04-29 0 0 0 35
2020-04-30 0 0 1 28
March 2020 3 20 29 358
February 2020 6 39 42 180
2020-02-01 0 0 1 22
2020-02-02 0 1 3 23
2020-02-03 1 17 1 103
2020-02-04 0 0 1 102
2020-02-05 0 0 1 101
2020-02-06 0 0 0 122
2020-02-07 1 2 2 97
2020-02-08 0 1 0 180
2020-02-09 0 0 2 94
2020-02-10 0 0 1 123
2020-02-11 0 1 1 56
2020-02-12 0 2 2 76
2020-02-13 0 4 0 104
2020-02-14 0 0 3 94
2020-02-15 0 0 5 56
2020-02-16 1 1 3 34
2020-02-17 0 3 2 30
2020-02-18 0 0 2 28
2020-02-19 0 3 3 32
2020-02-20 0 0 1 65
2020-02-21 0 0 1 57
2020-02-22 0 0 0 43
2020-02-23 0 0 1 32
2020-02-24 2 2 3 68
2020-02-25 0 0 0 40
2020-02-26 0 0 0 72
2020-02-27 1 2 0 61
2020-02-28 0 0 2 59
2020-02-29 0 0 1 34
January 2020 8 24 33 465
December 2019 5 8 36 220
2019-12-01 0 0 0 200
2019-12-02 1 1 1 60
2019-12-03 0 0 2 83
2019-12-04 1 1 3 21
2019-12-05 0 0 0 197
2019-12-06 0 0 3 200
2019-12-07 0 0 1 150
2019-12-08 0 0 0 25
2019-12-09 1 1 3 23
2019-12-10 0 0 0 161
2019-12-11 0 0 0 161
2019-12-12 0 0 1 156
2019-12-13 0 0 2 154
2019-12-14 0 0 1 65
2019-12-15 0 0 2 24
2019-12-16 0 0 1 20
2019-12-17 0 1 1 220
2019-12-18 0 0 0 65
2019-12-19 0 0 1 25
2019-12-20 0 0 2 62
2019-12-21 1 1 4 22
2019-12-22 0 0 0 19
2019-12-23 0 0 0 53
2019-12-24 1 2 3 25
2019-12-25 0 0 2 32
2019-12-26 0 0 1 94
2019-12-27 0 1 0 23
2019-12-28 0 0 2 24
2019-12-29 0 0 0 25
2019-12-30 0 0 0 19
2019-12-31 0 0 0 26
November 2019 7 20 35 176
2019-11-01 0 2 1 14
2019-11-02 0 0 3 43
2019-11-03 1 1 1 15
2019-11-04 1 1 1 14
2019-11-05 0 0 2 15
2019-11-06 0 0 0 15
2019-11-07 0 0 0 20
2019-11-08 4 4 2 16
2019-11-09 0 6 1 17
2019-11-10 0 1 3 25
2019-11-11 1 5 3 49
2019-11-12 0 0 1 20
2019-11-13 0 0 3 19
2019-11-14 0 0 1 15
2019-11-15 0 0 1 15
2019-11-16 0 0 0 21
2019-11-17 0 0 0 18
2019-11-18 0 0 1 19
2019-11-19 0 0 0 176
2019-11-20 0 0 2 35
2019-11-21 0 0 1 139
2019-11-22 0 0 1 21
2019-11-23 0 0 0 27
2019-11-24 0 0 0 36
2019-11-25 0 0 1 21
2019-11-26 0 0 1 23
2019-11-27 0 0 2 23
2019-11-28 0 0 1 18
